989
|
+
|
63
|
=
|
880
|
÷
|
22
|
=
| ||||||||
475
|
+
|
73
|
=
|
1400
|
÷
|
20
|
=
| ||||||||
856
|
+
|
639
|
=
|
84
|
÷
|
6
|
=
| ||||||||
341
|
+
|
469
|
+
|
255
|
=
|
189
|
÷
|
9
|
=
| ||||||
5244
|
+
|
3533
|
+
|
7823
|
=
|
169
|
÷
|
13
|
=
| ||||||
541
|
-
|
431
|
=
|
43
|
x
|
8
|
=
| ||||||||
428
|
-
|
235
|
=
|
365
|
x
|
36
|
=
| ||||||||
723
|
-
|
15
|
=
|
54
|
x
|
5
|
=
| ||||||||
474
|
-
|
75
|
=
|
367
|
x
|
25
|
=
| ||||||||
577
|
-
|
98
|
=
|
459
|
x
|
7
|
=
|
| Word Problems | |||||||||||||||||||
| a | Kim purchased 3 books, Bill 22 magazines, Joan 6 refill pads | ||||||||||||||||||
| When they placed all of their purchased items in a box how many pieces were there altogether ? | |||||||||||||||||||
| b | What is the total cost of Kim's books if each of the books were £12 each? | ||||||||||||||||||
| c | What is the total cost of Bill's magazines if each of the magazines were £6.50 each | ||||||||||||||||||
| d | What is the total cost of Joan's refill pads if each of the pads were £5.50 each | ||||||||||||||||||
| e | What was the total cost of all of the purchases in question b, c, and d | ||||||||||||||||||
| f | Taylor had 248 cows 43 got taken to the butcher | ||||||||||||||||||
| How many did he have left? | |||||||||||||||||||
| g | Annabel had 12 dogs. | ||||||||||||||||||
| How many dog legs were there in total? | |||||||||||||||||||
| h | Jim had 22 sheep. 2 had lambs, 4 died and he bought 6 more. | ||||||||||||||||||
| How many animals did he have at the end? | |||||||||||||||||||
| i | Tuihana threw away 15 gatefruit and then a further 5, and then she was left with 25 gratefruit. | ||||||||||||||||||
| How many gratefruit were there in the beginning? | |||||||||||||||||||
| j | Ethan had 15 chickens and he ate 11 of them | ||||||||||||||||||
| how many does he have left? | |||||||||||||||||||
| k | The teacher got half of the children to do Math, a quarter of the children to do reading and the other quarter of the children to write | ||||||||||||||||||
| How many children did each subject if the class had 24 students in it? | |||||||||||||||||||
| l | Razan walked for 3.5 km's then turned south and walked for 2 km's then west for one km. | ||||||||||||||||||
| Apart from being very tired how many km's did she walk altogether? | |||||||||||||||||||
| m | There were 250 staples in the row and 12 rows in the box | ||||||||||||||||||
| How many staples altogether? | |||||||||||||||||||
| n | Four people went to the Greek Club for a swim and a further 3 people joined them. They each had to pay £30 each | ||||||||||||||||||
| How much money was given to the club in total? | |||||||||||||||||||
| o | The man charged me £9 for each mango I bought and £22 for each watermelon. | ||||||||||||||||||
| I bought 5 mangos and two watermelons. How much did I pay the man? | |||||||||||||||||||
| p | I paid £ 2.50 for a bottle of Coke. I bought 2 bottles on Monday, Tuesday and Thursday. | ||||||||||||||||||
| I bought none on Sunday and 1 on the rest of the other days | |||||||||||||||||||
| How many bottles of Coke did I buy for the week? How much did it cost me for the week? | |||||||||||||||||||
No comments:
Post a Comment